2024 Lynden Skeet League Back to Shooters
Shooter: Ken Lasance
Date   League Gauge: 12G
Event Shot Raw Score   Handicap League Score
July 11, 2024 1 50 41   5.60 46.60
July 13, 2024 2 50 45   5.60 50.00
July 18, 2024 3 50 45   5.60 50.00
July 20, 2024 4 50 43   5.60 48.60
July 25, 2024 5 50 43   5.60 48.60
July 27, 2024 6 50 33   5.60 38.60
August 1, 2024 7 50 41   7.20 48.20
August 3, 2024 8 50 42   8.00 50.00
August 8, 2024 9 50 41   8.60 49.60
August 10, 2024 10 50 45   9.00 50.00
August 15, 2024 11 50 43   8.60 50.00
August 17, 2024 12 50 46   6.60 50.00
August 22, 2024 13 50 44   5.60 49.60
August 29, 2024 14 50 38   5.20 43.20
August 31, 2024 15 50 43   5.80 48.80
  721.80